COVID-19 STELLAR SNACKS RESPONSE
Today, we find ourselves in an unprecedented situation, one that requires all of us to take measures above and beyond what we previously could have imagined. It has been humbling to watch Stellar Snacks vendors, customers, and employees come together to support each other. I want to share an update with you about our continued efforts to make sure that everyone is well fed and well cared for.
“Urgent times call for urgent action, we are doing everything in our power to support local businesses and communities in need.”
Contact Us For Pricing
Truckload
Snack Packs
Truckload

Truckloads
30 Pallet Loads
Tall Pallets (Optional) | 49 Cases per pallet
FOB
Carson City, NV
Items | Description | Size | Units/case | Cs/Pallet | Notes |
---|---|---|---|---|---|
89836 | Banana 25%, Raisins 25%, Mango 15%, Pineapple 15% and Papaya 20% | .5 oz | 600 | 42 | |
89837 | Banana 25%, Raisins 25%, Mango 15%, Pineapple 15% and Papaya 20% | .6 oz | 600 | 42 | |
89838 | Banana 25%, Raisins 25%, Mango 15%, Pineapple 15% and Papaya 20% | .75 oz | 300 | 42 | |
89839 | Banana 25%, Raisins 25%, Mango 15%, Pineapple 15% and Papaya 20% | 1 oz | 300 | 42 | |
90011 | Oil roasted unsalted Almonds 50%.Cashews 30% and Cranberries 20% | .5 oz | 600 | 21 | |
90012 | Oil roasted unsalted Almonds 50%.Cashews 30% and Cranberries 20% | .6 oz | 600 | 21 | |
90013 | Oil roasted unsalted Almonds 50%.Cashews 30% and Cranberries 20% | .75 oz | 300 | 21 | |
90014 | Oil roasted unsalted Almonds 50%.Cashews 30% and Cranberries 20% | 1 oz | 300 | 21 | |
89933 | Almonds Dry Roasted, No Salt | .5 oz | 600 | 21 | |
89934 | Almonds Dry Roasted, No Salt | .6 oz | 600 | 21 | |
89935 | Almonds Dry Roasted, No Salt | .75 oz | 300 | 21 | |
89936 | Almonds Dry Roasted, No Salt | 1 oz | 300 | 21 | |
89925 | Almonds Dry Roasted and Salted | .5 oz | 600 | 21 | |
89926 | Almonds Dry Roasted and Salted | .6 oz | 600 | 21 | |
89927 | Almonds Dry Roasted and Salted | .75 oz | 300 | 21 | |
89928 | Almonds Dry Roasted and Salted | 1 oz | 300 | 21 | |
89949 | Almonds ORNOS | .5 oz | 600 | 21 | |
89950 | Almonds ORNOS | .6 oz | 600 | 21 | |
89951 | Almonds ORNOS | .75 oz | 300 | 21 | |
89952 | Almonds ORNOS | 1 oz | 300 | 21 | |
89871 | Asian Crackers 25%,Honey Sesame sticks 20%, R/S Cashews 20%,Almonds 20%, Peas Wasabi 15% | .5 oz | 600 | 21 | |
89872 | Asian Crackers 25%,Honey Sesame sticks 20%, R/S Cashews 20%,Almonds 20%, Peas Wasabi 15% | .6 oz | 600 | 21 | |
89873 | Asian Crackers 25%,Honey Sesame sticks 20%, R/S Cashews 20%,Almonds 20%, Peas Wasabi 15% | .75 oz | 300 | 21 | |
89874 | Asian Crackers 25%,Honey Sesame sticks 20%, R/S Cashews 20%,Almonds 20%, Peas Wasabi 15% | 1 oz | 300 | 21 | |
89883 | Asian Crackers 30%, Banana 25%, Cashews 15%, Almonds 15%, Honey Sesame Sticks 15% | .5 oz | 600 | 21 | |
89884 | Asian Crackers 30%, Banana 25%, Cashews 15%, Almonds 15%, Honey Sesame Sticks 15% | .6 oz | 600 | 21 | |
89885 | Asian Crackers 30%, Banana 25%, Cashews 15%, Almonds 15%, Honey Sesame Sticks 15% | .75 oz | 300 | 21 | |
89886 | Asian Crackers 30%, Banana 25%, Cashews 15%, Almonds 15%, Honey Sesame Sticks 15% | 1 oz | 300 | 21 | |
89832 | Asian Crackers 80% & Peas Wasabi Natural Color (20%) | .5 oz | 600 | 21 | |
89833 | Asian Crackers 80% & Peas Wasabi Natural Color (20%) | .6 oz | 600 | 21 | |
89834 | Asian Crackers 80% & Peas Wasabi Natural Color (20%) | .75 oz | 300 | 21 | |
89835 | Asian Crackers 80% & Peas Wasabi Natural Color (20%) | 1 oz | 300 | 21 | |
89875 | Banana 25%,Probiotic Yogurt 25%,Semi Sweet Chocolate 20%,Pineapple 15%,Mango 15%) | .5 oz | 600 | 21 | |
89876 | Banana 25%,Probiotic Yogurt 25%,Semi Sweet Chocolate 20%,Pineapple 15%,Mango 15%) | .6 oz | 600 | 21 | |
89877 | Banana 25%,Probiotic Yogurt 25%,Semi Sweet Chocolate 20%,Pineapple 15%,Mango 15%) | .75 oz | 300 | 21 | |
89878 | Banana 25%,Probiotic Yogurt 25%,Semi Sweet Chocolate 20%,Pineapple 15%,Mango 15%) | 1 oz | 300 | 21 | |
89840 | Banana Chips 100% | .5 oz | 600 | 42 | |
89841 | Banana Chips 100% | .6 oz | 600 | 42 | |
89842 | Banana Chips 100% | .75 oz | 300 | 42 | |
89843 | Banana Chips 100% | 1 oz | 300 | 42 | |
90002 | Big Dipper (Pretzels 35%, Corn Chips Flax Seeds 25%, Guacamole Crackers 25%, Pineapple 15%) | 1 oz | 300 | 21 | |
89895 | California Mix - Cranberries 35%, Pineapple 35% and Banana 30% | .5 oz | 600 | 21 | |
89896 | California Mix - Cranberries 35%, Pineapple 35% and Banana 30% | .6 oz | 600 | 21 | |
89897 | California Mix - Cranberries 35%, Pineapple 35% and Banana 30% | .75 oz | 300 | 21 | |
89898 | California Mix - Cranberries 35%, Pineapple 35% and Banana 30% | 1 oz | 300 | 21 | |
89937 | Cashews Dry Roasted, No Salt | .5 oz | 600 | 21 | |
89938 | Cashews Dry Roasted, No Salt | .6 oz | 600 | 21 | |
89939 | Cashews Dry Roasted, No Salt | .75 oz | 300 | 21 | |
89940 | Cashews Dry Roasted, No Salt | 1 oz | 300 | 21 | |
89929 | Cashews Dry Roasted | .5 oz | 600 | 21 | |
89930 | Cashews Dry Roasted | .6 oz | 600 | 21 | |
89931 | Cashews Dry Roasted | .75 oz | 300 | 21 | |
89932 | Cashews Dry Roasted | 1 oz | 300 | 21 | |
89953 | Cashews ORNOS | .5 oz | 600 | 21 | |
89954 | Cashews ORNOS | .6 oz | 600 | 21 | |
89955 | Cashews ORNOS | .75 oz | 300 | 21 | |
89956 | Cashews ORNOS | 1 oz | 300 | 21 | |
89821 | Chickpeas Heart Pepper & Salt /Olive OIL - GF | .5 oz | 600 | 21 | |
89822 | Chickpeas Heart Pepper & Salt /Olive OIL - GF | .6 oz | 600 | 21 | |
89823 | Chickpeas Heart Pepper & Salt /Olive OIL - GF | .75 oz | 300 | 21 | |
89824 | Chickpeas Heart Pepper & Salt /Olive OIL - GF | 1 oz | 300 | 21 | |
89817 | Chickpeas Heart Pretzels - GF | .5 oz | 600 | 21 | |
89818 | Chickpeas Heart Pretzels - GF | .6 oz | 600 | 21 | |
89819 | Chickpeas Heart Pretzels - GF | .75 oz | 300 | 21 | |
89820 | Chickpeas Heart Pretzels - GF | 1 oz | 300 | 21 | |
89813 | Chickpeas Petite Pretzels -GF | .5 oz | 600 | 21 | |
89814 | Chickpeas Petite Pretzels -GF | .6 oz | 600 | 21 | |
89815 | Chickpeas Petite Pretzels -GF | .75 oz | 300 | 21 | |
89816 | Chickpeas Petite Pretzels -GF | 1 oz | 300 | 21 | |
89809 | Chickpeas Socca Sticks - GF | .5 oz | 600 | 21 | |
89810 | Chickpeas Socca Sticks - GF | .6 oz | 600 | 21 | |
89811 | Chickpeas Socca Sticks - GF | .75 oz | 300 | 21 | |
89812 | Chickpeas Socca Sticks - GF | 1 oz | 300 | 21 | |
89891 | Coconut 51%, Banana 13%,Papaya 12%,Pineapple 12%, Raisins 12% | .5 oz | 600 | 21 | |
89892 | Coconut 51%, Banana 13%,Papaya 12%,Pineapple 12%, Raisins 12% | .6 oz | 600 | 21 | |
89893 | Coconut 51%, Banana 13%,Papaya 12%,Pineapple 12%, Raisins 12% | .75 oz | 300 | 21 | |
89894 | Coconut 51%, Banana 13%,Papaya 12%,Pineapple 12%, Raisins 12% | 1 oz | 300 | 21 | |
89997 | Cosmic (R/S Almonds 50%, Cashews 30% and Cranberries 20%) | .5 oz | 600 | 21 | |
89998 | Cosmic (R/S Almonds 50%, Cashews 30% and Cranberries 20%) | .6 oz | 600 | 21 | |
89999 | Cosmic (R/S Almonds 50%, Cashews 30% and Cranberries 20%) | .75 oz | 300 | 21 | |
90000 | Cosmic (R/S Almonds 50%, Cashews 30% and Cranberries 20%) | 1 oz | 300 | 21 | |
89887 | Cranberries 25%, Mango 25%, Raisins 22%, Blueberries 18% and Coconut 10% | .5 oz | 600 | 42 | |
89888 | Cranberries 25%, Mango 25%, Raisins 22%, Blueberries 18% and Coconut 10% | .6 oz | 600 | 42 | |
89889 | Cranberries 25%, Mango 25%, Raisins 22%, Blueberries 18% and Coconut 10% | .75 oz | 300 | 42 | |
89890 | Cranberries 25%, Mango 25%, Raisins 22%, Blueberries 18% and Coconut 10% | 1 oz | 300 | 42 | |
89985 | Dry Roasted Almonds and Gluten Free Pretzels 50%/50% | .5 oz | 600 | 21 | |
89986 | Dry Roasted Almonds and Gluten Free Pretzels 50%/50% | .6 oz | 600 | 21 | |
89987 | Dry Roasted Almonds and Gluten Free Pretzels 50%/50% | .75 oz | 300 | 21 | |
89988 | Dry Roasted Almonds and Gluten Free Pretzels 50%/50% | 1 oz | 300 | 21 | |
89903 | Dry Roasted Honey Soy Nuts | .5 oz | 600 | 21 | |
89904 | Dry Roasted Honey Soy Nuts | .6 oz | 600 | 21 | |
89905 | Dry Roasted Honey Soy Nuts | .75 oz | 300 | 21 | |
89906 | Dry Roasted Honey Soy Nuts | 1 oz | 300 | 21 | |
90019 | Dry Roasted Salted Almonds 25%,Walnuts 25%, Cranberries 20%, R/S Pumpkin Seeds 15%, Mango 15% | .5 oz | 600 | 21 | |
90020 | Dry Roasted Salted Almonds 25%,Walnuts 25%, Cranberries 20%, R/S Pumpkin Seeds 15%, Mango 15% | .6 oz | 600 | 21 | |
90021 | Dry Roasted Salted Almonds 25%,Walnuts 25%, Cranberries 20%, R/S Pumpkin Seeds 15%, Mango 15% | .75 oz | 300 | 21 | |
90022 | Dry Roasted Salted Almonds 25%,Walnuts 25%, Cranberries 20%, R/S Pumpkin Seeds 15%, Mango 15% | 1 oz | 300 | 21 | |
90023 | Dry Roasted salted Almonds 28%, Cashews 20%, Pineapple 20%, Raisins 16%, Banana 16% | .5 oz | 600 | 21 | |
90024 | Dry Roasted salted Almonds 28%, Cashews 20%, Pineapple 20%, Raisins 16%, Banana 16% | .6 oz | 600 | 21 | |
90025 | Dry Roasted salted Almonds 28%, Cashews 20%, Pineapple 20%, Raisins 16%, Banana 16% | .75 oz | 300 | 21 | |
90026 | Dry Roasted salted Almonds 28%, Cashews 20%, Pineapple 20%, Raisins 16%, Banana 16% | 1 oz | 300 | 21 | |
89973 | Dry Roasted Salted Almonds and Pretzels 50%/50% | .5 oz | 600 | 21 | |
89974 | Dry Roasted Salted Almonds and Pretzels 50%/50% | .6 oz | 600 | 21 | |
89975 | Dry Roasted Salted Almonds and Pretzels 50%/50% | .75 oz | 300 | 21 | |
89976 | Dry Roasted Salted Almonds and Pretzels 50%/50% | 1 oz | 300 | 21 | |
89915 | Dry Roasted Salted Soy Nuts | .5 oz | 600 | 21 | |
89916 | Dry Roasted Salted Soy Nuts | .6 oz | 600 | 21 | |
89917 | Dry Roasted Salted Soy Nuts | .75 oz | 300 | 21 | |
89918 | Dry Roasted Salted Soy Nuts | 1 oz | 325 | 21 | |
89961 | Dry Roasted Sea Salt Almonds 80% and Cranberries 20% | .5 oz | 600 | 42 | |
89962 | Dry Roasted Sea Salt Almonds 80% and Cranberries 20% | .6 oz | 600 | 21 | |
89963 | Dry Roasted Sea Salt Almonds 80% and Cranberries 20% | .75 oz | 300 | 21 | |
89964 | Dry Roasted Sea Salt Almonds 80% and Cranberries 20% | 1 oz | 300 | 21 | |
89919 | Dry Roasted Unsalted Soy Nuts | .5 oz | 600 | 21 | |
89920 | Dry Roasted Unsalted Soy Nuts | .6 oz | 600 | 21 | |
89921 | Dry Roasted Unsalted Soy Nuts | .75 oz | 300 | 21 | |
89922 | Dry Roasted Unsalted Soy Nuts | 1 oz | 300 | 21 | |
89923 | Dry Roasted Unsalted Soy Nuts | 1.1 oz | 325 | 42 | |
89924 | Dry Roasted Unsalted Soy Nuts | 1.2 oz | 325 | 42 | |
89852 | Fruit Mixes ( Banana 40%, Papaya 20%, Golden Raisins 20% and Pineapple 20%) | 1 oz | 300 | 42 | |
89825 | Heart Pretzel -Garbanzo Flour- GF | .5 oz | 600 | 42 | |
89826 | Heart Pretzel -Garbanzo Flour- GF | .6 oz | 600 | 42 | |
89827 | Heart Pretzel -Garbanzo Flour- GF | .75 oz | 300 | 42 | |
89828 | Heart Pretzel -Garbanzo Flour- GF | 1 oz | 300 | 42 | |
89801 | Micro Mini Pretzels | .5 oz | 600 | 42 | |
89802 | Micro Mini Pretzels | .6 oz | 600 | 42 | |
89803 | Micro Mini Pretzels | .75 oz | 300 | 42 | |
89804 | Micro Mini Pretzels | 1 oz | 300 | 42 | |
90001 | Milky Way (R/S Almonds 30%, Cashews 25%, Chocolate 15%, Cranberries 15% and Walnuts 15$) | 1 oz | 300 | 21 | |
90027 | Mountain Mix (Raw Walnuts 22% ,Raisins 20%,Raw Almonds 21% & Cashews 21%, Semi Sweet Chocolate 16%) | .5 oz | 600 | 21 | |
90028 | Mountain Mix (Raw Walnuts 22% ,Raisins 20%,Raw Almonds 21% & Cashews 21%, Semi Sweet Chocolate 16%) | .6 oz | 600 | 21 | |
90029 | Mountain Mix (Raw Walnuts 22% ,Raisins 20%,Raw Almonds 21% & Cashews 21%, Semi Sweet Chocolate 16%) | .75 oz | 300 | 21 | |
90030 | Mountain Mix (Raw Walnuts 22% ,Raisins 20%,Raw Almonds 21% & Cashews 21%, Semi Sweet Chocolate 16%) | 1 oz | 300 | 21 | |
89957 | Natural Almonds | .5 oz | 600 | 21 | |
89958 | Natural Almonds | .6 oz | 600 | 21 | |
89959 | Natural Almonds | .75 oz | 300 | 21 | |
89960 | Natural Almonds | 1 oz | 300 | 21 | |
89969 | Natural Almonds 80% and Cranberries 20% | .5 oz | 600 | 21 | |
89970 | Natural Almonds 80% and Cranberries 20% | .6 oz | 600 | 21 | |
89971 | Natural Almonds 80% and Cranberries 20% | .75 oz | 300 | 21 | |
89972 | Natural Almonds 80% and Cranberries 20% | 1 oz | 300 | 21 | |
89981 | Natural Almonds Raw and Pretzels 50%/50% | .5 oz | 600 | 21 | |
89982 | Natural Almonds Raw and Pretzels 50%/50% | .6 oz | 600 | 21 | |
89983 | Natural Almonds Raw and Pretzels 50%/50% | .75 oz | 300 | 21 | |
89984 | Natural Almonds Raw and Pretzels 50%/50% | 1 oz | 300 | 21 | |
89989 | Oil Roasted almonds and Gluten Free Pretzels 50%/50% | .5 oz | 600 | 42 | |
89990 | Oil Roasted almonds and Gluten Free Pretzels 50%/50% | .6 oz | 600 | 42 | |
89991 | Oil Roasted almonds and Gluten Free Pretzels 50%/50% | .75 oz | 300 | 42 | |
89992 | Oil Roasted almonds and Gluten Free Pretzels 50%/50% | 1 oz | 300 | 42 | |
89977 | Oil Roasted Almonds and Pretzels 50%/50% | .5 oz | 600 | 21 | |
89978 | Oil Roasted Almonds and Pretzels 50%/50% | .6 oz | 600 | 21 | |
89979 | Oil Roasted Almonds and Pretzels 50%/50% | .75 oz | 300 | 21 | |
89980 | Oil Roasted Almonds and Pretzels 50%/50% | 1 oz | 300 | 21 | |
89941 | Oil Roasted and Salted Almonds | .5 oz | 600 | 21 | |
89942 | Oil Roasted and Salted Almonds | .6 oz | 600 | 21 | |
89943 | Oil Roasted and Salted Almonds | .75 oz | 300 | 21 | |
89944 | Oil Roasted and Salted Almonds | 1 oz | 300 | 21 | |
89945 | Oil Roasted and Salted Cashews | .5 oz | 600 | 21 | |
89946 | Oil Roasted and Salted Cashews | .6 oz | 600 | 21 | |
89947 | Oil Roasted and Salted Cashews | .75 oz | 300 | 21 | |
89948 | Oil Roasted and Salted Cashews | 1 oz | 300 | 21 | |
89907 | Oil Roasted Honey Salted Sunflower | .5 oz | 600 | 21 | |
89908 | Oil Roasted Honey Salted Sunflower | .6 oz | 600 | 21 | |
89909 | Oil Roasted Honey Salted Sunflower | .75 oz | 300 | 21 | |
89910 | Oil Roasted Honey Salted Sunflower | 1 oz | 300 | 21 | |
90031 | Oil Roasted salted Almonds 27% & Cashews 17%, Honey sesame Crackers 22%, Cranberries 16% and Raisins 18%) | .5 oz | 600 | 21 | |
90032 | Oil Roasted salted Almonds 27% & Cashews 17%, Honey sesame Crackers 22%, Cranberries 16% and Raisins 18%) | .6 oz | 600 | 21 | |
90033 | Oil Roasted salted Almonds 27% & Cashews 17%, Honey sesame Crackers 22%, Cranberries 16% and Raisins 18%) | .75 oz | 300 | 21 | |
90034 | Oil Roasted salted Almonds 27% & Cashews 17%, Honey sesame Crackers 22%, Cranberries 16% and Raisins 18%) | 1 oz | 300 | 21 | |
89911 | Oil Roasted Salted Sunflower | .5 oz | 600 | 21 | |
89912 | Oil Roasted Salted Sunflower | .6 oz | 600 | 21 | |
89913 | Oil Roasted Salted Sunflower | .75 oz | 300 | 21 | |
89914 | Oil Roasted Salted Sunflower | 1 oz | 300 | 21 | |
89965 | Oil Roasted Sea Salt Almonds 80% and Cranberries 20% | .5 oz | 600 | 21 | |
89966 | Oil Roasted Sea Salt Almonds 80% and Cranberries 20% | .6 oz | 600 | 21 | |
89967 | Oil Roasted Sea Salt Almonds 80% and Cranberries 20% | .75 oz | 300 | 21 | |
89968 | Oil Roasted Sea Salt Almonds 80% and Cranberries 20% | 1 oz | 300 | 21 | |
89853 | Pretzels 35% & Crackers (Honey Sesame 15%,Sunflowers 20%,Cheddar Corn 15%,Corn Chips 15%) | .5 oz | 600 | 21 | |
89854 | Pretzels 35% & Crackers (Honey Sesame 15%,Sunflowers 20%,Cheddar Corn 15%,Corn Chips 15%) | .6 oz | 600 | 21 | |
89855 | Pretzels 35% & Crackers (Honey Sesame 15%,Sunflowers 20%,Cheddar Corn 15%,Corn Chips 15%) | .75 oz | 300 | 21 | |
89856 | Pretzels 35% & Crackers (Honey Sesame 15%,Sunflowers 20%,Cheddar Corn 15%,Corn Chips 15%) | 1 oz | 300 | 21 | |
89862 | Pretzels 35%, R/S Cashews 25%, Pineapple Honey Sesame 20%, Pineapple Dices 20% | .5 oz | 600 | 21 | |
89863 | Pretzels 35%, R/S Cashews 25%, Pineapple Honey Sesame 20%, Pineapple Dices 20% | .6 oz | 600 | 21 | |
89864 | Pretzels 35%, R/S Cashews 25%, Pineapple Honey Sesame 20%, Pineapple Dices 20% | .75 oz | 300 | 21 | |
89865 | Pretzels 35%, R/S Cashews 25%, Pineapple Honey Sesame 20%, Pineapple Dices 20% | 1 oz | 300 | 21 | |
89857 | Pretzels 35%,Cinnamon Bun Honey Sesame 25%, Cranberries 20%, Banana 20% | .5 oz | 600 | 21 | |
89858 | Pretzels 35%,Cinnamon Bun Honey Sesame 25%, Cranberries 20%, Banana 20% | .6 oz | 600 | 21 | |
89859 | Pretzels 35%,Cinnamon Bun Honey Sesame 25%, Cranberries 20%, Banana 20% | .75 oz | 300 | 21 | |
89860 | Pretzels 35%,Cinnamon Bun Honey Sesame 25%, Cranberries 20%, Banana 20% | 1 oz | 300 | 21 | |
89861 | Pretzels 35%,Cinnamon Bun Honey Sesame 25%, Cranberries 20%, Banana 20% | 5 oz | 12 | 96 | |
89866 | Pretzels 45%, Corn Chips Flax Seeds 22%,Rice Garlic & Ginger Rice Crackers 18%,Cheddar Corn Chips 15% | .5 oz | 600 | 21 | |
89867 | Pretzels 45%, Corn Chips Flax Seeds 22%,Rice Garlic & Ginger Rice Crackers 18%,Cheddar Corn Chips 15% | .6 oz | 600 | 21 | |
89868 | Pretzels 45%, Corn Chips Flax Seeds 22%,Rice Garlic & Ginger Rice Crackers 18%,Cheddar Corn Chips 15% | .75 oz | 300 | 21 | |
89869 | Pretzels 45%, Corn Chips Flax Seeds 22%,Rice Garlic & Ginger Rice Crackers 18%,Cheddar Corn Chips 15% | 1 oz | 300 | 21 | |
89870 | Pretzels 45%, Corn Chips Flax Seeds 22%,Rice Garlic & Ginger Rice Crackers 18%,Cheddar Corn Chips 15% | 5 oz | 12 | 96 | |
90015 | R/S Almonds 30%, Cranberries 20%,Raisins 20%,R/S Sunflowers 20% & Pumpkin Seeds 10% | .5 oz | 600 | 21 | |
90016 | R/S Almonds 30%, Cranberries 20%,Raisins 20%,R/S Sunflowers 20% & Pumpkin Seeds 10% | .6 oz | 600 | 21 | |
90017 | R/S Almonds 30%, Cranberries 20%,Raisins 20%,R/S Sunflowers 20% & Pumpkin Seeds 10% | .75 oz | 300 | 21 | |
90018 | R/S Almonds 30%, Cranberries 20%,Raisins 20%,R/S Sunflowers 20% & Pumpkin Seeds 10% | 1 oz | 300 | 21 | |
90007 | Raw Almonds 45%, Probiotic Yogurt Raisins 26%, Cranberries 19%, Dates 10% | .5 oz | 600 | 21 | |
90008 | Raw Almonds 45%, Probiotic Yogurt Raisins 26%, Cranberries 19%, Dates 10% | .6 oz | 600 | 21 | |
90009 | Raw Almonds 45%, Probiotic Yogurt Raisins 26%, Cranberries 19%, Dates 10% | .75 oz | 300 | 21 | |
90010 | Raw Almonds 45%, Probiotic Yogurt Raisins 26%, Cranberries 19%, Dates 10% | 1 oz | 300 | 21 | |
89879 | Raw Almonds 50%, Yogurt Raisins 30%, Cranberries 20% | .5 oz | 600 | 21 | |
89880 | Raw Almonds 50%, Yogurt Raisins 30%, Cranberries 20% | .6 oz | 600 | 21 | |
89881 | Raw Almonds 50%, Yogurt Raisins 30%, Cranberries 20% | .75 oz | 300 | 21 | |
89882 | Raw Almonds 50%, Yogurt Raisins 30%, Cranberries 20% | 1 oz | 300 | 21 | |
90003 | Raw Cashews 25%, Raw Almonds 20%, Raw Walnuts 20%, Semi Sweet Chocolate 15%, Raisins 20% | .5 oz | 600 | 21 | |
90004 | Raw Cashews 25%, Raw Almonds 20%, Raw Walnuts 20%, Semi Sweet Chocolate 15%, Raisins 20% | .6 oz | 600 | 21 | |
90005 | Raw Cashews 25%, Raw Almonds 20%, Raw Walnuts 20%, Semi Sweet Chocolate 15%, Raisins 20% | .75 oz | 300 | 21 | |
90006 | Raw Cashews 25%, Raw Almonds 20%, Raw Walnuts 20%, Semi Sweet Chocolate 15%, Raisins 20% | 1 oz | 300 | 21 | |
89899 | Savory Mix (Airplane Pretzels 53%. Cheddar Corn 23% and Corn Chips with Flax seeds 24%) | .5 oz | 600 | 21 | |
89900 | Savory Mix (Airplane Pretzels 53%. Cheddar Corn 23% and Corn Chips with Flax seeds 24%) | .6 oz | 600 | 21 | |
89901 | Savory Mix (Airplane Pretzels 53%. Cheddar Corn 23% and Corn Chips with Flax seeds 24%) | .75 oz | 300 | 21 | |
89902 | Savory Mix (Airplane Pretzels 53%. Cheddar Corn 23% and Corn Chips with Flax seeds 24%) | 1 oz | 300 | 21 | |
89993 | Solar Supreme ( Oil Roasted & Salted Almonds 60%, Cashews 26% & Pecans 14%) | .5 oz | 600 | 21 | |
89994 | Solar Supreme ( Oil Roasted & Salted Almonds 60%, Cashews 26% & Pecans 14%) | .6 oz | 600 | 21 | |
89995 | Solar Supreme ( Oil Roasted & Salted Almonds 60%, Cashews 26% & Pecans 14%) | .75 oz | 300 | 21 | |
89996 | Solar Supreme ( Oil Roasted & Salted Almonds 60%, Cashews 26% & Pecans 14%) | 1 oz | 300 | 21 | |
89844 | SoyNuts and Fruits ( Dry Roasted Unsalted Soy Nuts 70%, Banana 15% & Raisins 15% | .5 oz | 600 | 42 | |
89845 | SoyNuts and Fruits ( Dry Roasted Unsalted Soy Nuts 70%, Banana 15% & Raisins 15% | .6 oz | 600 | 42 | |
89846 | SoyNuts and Fruits ( Dry Roasted Unsalted Soy Nuts 70%, Banana 15% & Raisins 15% | .75 oz | 300 | 42 | |
89847 | SoyNuts and Fruits ( Dry Roasted Unsalted Soy Nuts 70%, Banana 15% & Raisins 15% | 1 oz | 300 | 42 | |
89848 | Tropical Mix 3 -Dry Roasted & Salted Almonds 30%, Banana 25%, Raisins 15%, Papaya 15% & Pineapple 15% | .5 oz | 600 | 21 | |
89849 | Tropical Mix 3 -Dry Roasted & Salted Almonds 30%, Banana 25%, Raisins 15%, Papaya 15% & Pineapple 15% | .6 oz | 600 | 21 | |
89850 | Tropical Mix 3 -Dry Roasted & Salted Almonds 30%, Banana 25%, Raisins 15%, Papaya 15% & Pineapple 15% | .75 oz | 300 | 21 | |
89851 | Tropical Mix 3 -Dry Roasted & Salted Almonds 30%, Banana 25%, Raisins 15%, Papaya 15% & Pineapple 15% | 1 oz | 300 | 21 | |
89805 | Whole Wheat Petite Pretzels | .5 oz | 600 | 42 | 17g Grain |
89806 | Whole Wheat Petite Pretzels | .6 oz | 600 | 42 | 23g Grain |
89807 | Whole Wheat Petite Pretzels | .75 oz | 300 | 42 | 27g Grain |
89808 | Whole Wheat Petite Pretzels | 1 oz | 300 | 42 | 38g Grain |
89829 | Yogurt Raisins 100% | .5 oz | 600 | 42 | |
89830 | Yogurt Raisins 100% | .6 oz | 600 | 42 | |
89831 | Yogurt Raisins 100% | .75 oz | 300 | 42 |
Snack Packs

Truckload Rates | Pallets | Cases/Pallet | Units/ Case | Units/ Pallet | Units/Truckload |
---|---|---|---|---|---|
Snack Packs | 30 | 35 | 49 | 1715 | 51450 |
Emergency SP | 30 | 56 | 50 | 28800 | 84000 |
FOB
Carson City, NV
Snack Pack Option 1
Brand | Item | Size |
---|---|---|
TH Foods | Crunchmaster Multi-Grain Crackers | 0.5 |
Dairy Foods | Asiago Cheese Spread Cup | 0.75 |
Perky Jerky | Turkey | 0.5 |
Mandy's | Mandy's Cookie Thins | 0.53 |
Stellar Snacks | Farm Fresh Nut Mix | 0.75 |
Stellar Snacks | Pretzels | 0.5 |
Contains | Wet Nap |
---|
Clear Cellophane |
Expiration Label |
Master Case |